Next French Presidential Election
Polymarket$170.7M volTrade on Polymarket →
Prediction market odds, crypto prices and stocks in one place.
S&P 500
7,556.16
▲ +2.43%NASDAQ
25,253.14
▲ +2.74%DOW
52,389.75
▲ +2.15%BTC
$74,981
▲ +0.21%ETH
$2,124
▼ -0.45%Real-time odds, powered by Polymarket.
| # | Name | Price | 24h | 7d | |
|---|---|---|---|---|---|
| 1 | $74,981 | ▲ +0.21% | ▼ -2.00% | ||
| 2 | $2,124 | ▼ -0.45% | ▼ -5.33% | ||
| 3 | $688.99 | ▲ +0.58% | ▼ -1.10% | ||
| 4 | $1.10 | ▼ -1.89% | ▼ -12.09% | ||
| 5 | $86.35 | ▼ -0.41% | ▼ -5.78% | ||
| 6 | $0.3175 | ▼ -0.45% | ▼ -0.45% | ||
| 7 | $1,163 | ▼ -4.94% | ▲ +0.86% | ||
| 8 | $74.68 | ▼ -0.03% | ▼ -10.89% | ||
| 9 | $583.57 | ▼ -2.32% | ▼ -3.67% | ||
| 10 | $0.06972 | ▲ +0.94% | ▼ -5.57% |
Data by CoinGecko
| Symbol | Price | 24h | 7d | |
|---|---|---|---|---|
| 350.69 | ▲ +2.43% | ▲ +3.66% | ||
| 178.67 | ▼ -4.27% | ▼ -11.58% | ||
| 545.18 | ▲ +2.75% | ▲ +7.51% | ||
| 286.01 | ▲ +0.73% | ▲ +2.87% | ||
| 266.93 | ▲ +2.94% | ▲ +8.67% | ||
| 388.62 | ▲ +3.51% | ▼ -2.51% | ||
| 142.07 | ▲ +5.81% | ▲ +4.18% | ||
| 641.37 | ▲ +5.12% | ▲ +5.71% |
Data by Financial Modeling Prep