Fed Decision in December?
Polymarket$49.2M volTrade on Polymarket →
Top stories from AI, tech, markets and more.

S&P 500
6,910.39
▼ -3.70%NASDAQ
22,617.73
▼ -5.28%DOW
48,147.33
▼ -1.93%BTC
$60,332
▲ +3.50%ETH
$1,683
▲ +5.31%Real-time odds, powered by Polymarket.
| # | Name | Price | 24h | 7d | |
|---|---|---|---|---|---|
| 1 | $60,332 | ▲ +3.50% | ▼ -8.06% | ||
| 2 | $1,683 | ▲ +5.31% | ▼ -7.99% | ||
| 3 | $548.61 | ▲ +2.95% | ▼ -6.73% | ||
| 4 | $0.9326 | ▲ +5.21% | ▼ -1.98% | ||
| 5 | $70.40 | ▲ +4.47% | ▼ -2.42% |
Data by CoinGecko
| Symbol | Price | 24h | 7d | |
|---|---|---|---|---|
| 342.56 | ▼ -1.90% | ▼ -3.85% | ||
| 484.52 | ▼ -2.77% | ▼ -7.51% | ||
| 265.29 | ▼ -2.70% | ▼ -10.31% | ||
| 125.53 | ▼ -14.01% | ▼ -22.92% | ||
| 246.82 | ▼ -4.10% | ▼ -7.44% |
Data by Financial Modeling Prep
Curated lists to help you find the right pick.
Honest reviews and comparisons.