Anthropic IPO Closing Market Cap
Polymarket$18.3M volTrade on Polymarket →
Top stories from AI, tech, markets and more.

S&P 500
7,181.36
▼ -1.94%NASDAQ
23,897.79
▼ -2.18%DOW
49,160.90
▼ -2.07%BTC
$62,111
▼ -0.64%ETH
$1,761
▲ +0.69%Real-time odds, powered by Polymarket.
| # | Name | Price | 24h | 7d | |
|---|---|---|---|---|---|
| 1 | $62,111 | ▼ -0.64% | ▼ -13.17% | ||
| 2 | $1,761 | ▲ +0.69% | ▼ -12.26% | ||
| 3 | $581.24 | ▲ +0.57% | ▼ -11.05% | ||
| 4 | $0.9618 | ▼ -0.31% | ▼ -6.15% | ||
| 5 | $73.14 | ▲ +0.42% | ▼ -9.86% |
Data by CoinGecko
| Symbol | Price | 24h | 7d | |
|---|---|---|---|---|
| 348.80 | ▼ -1.04% | ▼ -1.71% | ||
| 500.58 | ▼ -1.33% | ▼ -4.29% | ||
| 146.98 | ▼ -2.64% | ▼ -11.56% | ||
| 274.55 | ▼ -2.79% | ▼ -8.09% | ||
| 257.57 | ▼ -3.80% | ▼ -3.69% |
Data by Financial Modeling Prep
AI agents are software tools that complete tasks instead of only answering questions. They can research a topic, read documents, sort email, build simple websites and update business records with limited human input. The big technology firms are all selling them. OpenAI, Anthropic, Google and Microsoft each offer agent products, while Zapier, n8n, Manus and
Curated lists to help you find the right pick.
Honest reviews and comparisons.